Specialized in high washing fastness & high alkali resistance disperse dyes
Full industry chain manufacturing, self-production & sales, excellent cost performance
Compliant with OEKO-TEX Standard 100 Class I & ZDHC Level 3
Rooted in the chemical dye industry, leading digital transformation through technological innovation
LICHANGYUAN
TECHNOLOGY
Full Industry Chain ยท Self-Production & Sales
LICHANGYUAN Technology Co., Ltd. is rooted in the chemical dye industry, following a development path of "Software Technology + Industry Applications". We are committed to deeply integrating next-generation information technologies such as artificial intelligence and robotic automation with traditional dye production, sales, and service scenarios, providing intelligent solutions for dye and textile industry customers.
The company specializes in premium disperse dye products, with deep cooperation with leading domestic dye manufacturers. Our product line covers UWA high alkali resistance & high washing fastness series, polyester-cotton one-bath dyeing series, universal high washing fastness series, and more. These products are widely used in dyeing and processing of polyester, polyester-cotton, and polyester-spandex fabrics.
With the advantage of full industry chain manufacturing, we support all high washing fastness dye intermediates, achieving self-production and self-sales. This allows us to ensure product quality while providing excellent cost performance.
Full industry chain manufacturing, covering all dyeing scenarios
The UWA series is developed specifically for high-end textile fabrics, featuring high alkali resistance and high washing fastness disperse dyes. With a wide dyeing pH range (4-12), it offers outstanding advantages including high washing fastness, high water immersion fastness, and reduction cleaning-free processes. Suitable for dyeing various fabrics including polyester-cotton, polyester-spandex, and pure polyester. Spandex fibers can be dyed directly, and high-temperature setting does not affect fastness.
| Dye Name | Dyeing Depth | Color | Washing | Perspiration (Acid/Alkaline) | Rubbing (Dry/Wet) | Light (Arc) |
|---|---|---|---|---|---|---|
| Disperse Orange UWA-GD | 1.0% | 4-5 | 4-5/4-5 | 4-5/4-5 | 4-5 | |
| Disperse Red UWA-2B | 1.0% | 4-5 | 4-5/4-5 | 4-5/4-5 | 4-5 | |
| Disperse Violet UWA-R Violet UWA-R |
1.0% | 4-5 | 4-5/4-5 | 4-5/4-5 | 4-5 | |
| Disperse Navy UWA-NB | 2.0% | 4-5 | 4-5/4-5 | 4-5/4-5 | 4-5 | |
| Disperse Black UWA-HD | 4.0% | 4-5 | 4-5/4-5 | 4-5/4-5 | 4 | |
| Disperse Black UWA-HDB | 4.0% | 4-5 | 4-5/4-5 | 4-5/4-5 | 4-5 | |
| Disperse Black UWA-HDL | 4.0% | 4-5 | 4-5/4-5 | 4-5/4-5 | 4 | |
| Disperse Black UWA-HDP | 4.0% | 4-5 | 4-5/4-5 | 4-5/4-5 | 4 |
The JBD series enables one-bath one-step dyeing of polyester-cotton blends, significantly simplifying the process, saving water and energy, and reducing costs. Combined with UWA series for excellent washing fastness and reduction cleaning-free effect.
| Dye Name | Dyeing Depth | Color | Washing | Perspiration (Acid/Alkaline) | Rubbing (Dry/Wet) | Sublimation (180โ) |
|---|---|---|---|---|---|---|
| BS โ | Yellow HSP Bright Yellow | 1.0% | 6 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Golden Yellow HSP Golden Yellow | 1.0% | 6 | 4-5, 4-5 | 3, 3 | |
| BS โ | Yellow Brown HSP Yellow Brown | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Brilliant Red HSP Brilliant Red | 1.0% | 4-5 | 4, 4 | 4, 4 | |
| BS โ | Scarlet HSP-N Scarlet | 1.0% | 5 | 4, 4 | 4, 4 | |
| Red HSP Red | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | ||
| Red HSP-G (SE) Red G | 1.0% | 5-6 | 4-5, 4-5 | 4-5, 5 | ||
| Rubine HSP Rubine | 1.0% | 5-6 | 4-5, 4-5 | 4-5, 4-5 | ||
| Violet HSP Violet | 1.0% | 5-6 | 4-5, 4-5 | 4-5, 4-5 | ||
| Turquoise HSP Turquoise | 1.0% | 6 | 4-5, 4-5 | 4, 4 | ||
| BS โ | Blue HSP Blue | 1.0% | 5-6 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Navy HSP Navy | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Black HSP Black | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Yellow SFW Bright Yellow SFW | 1.0% | 6 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Yellow Brown SFW Yellow Brown SFW | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Orange SFW Orange SFW | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Rubine SFW Rubine SFW | 1.0% | 5-6 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Brill. Blue SFW Brill. Blue SFW | 1.0% | 6 | 4-5, 4-5 | 4, 4 | |
| BS โ | Navy Blue SFW Navy Blue SFW | 3.0% | 6 | 4-5, 4-5 | 4, 4 | |
| BS โ | Black SFW Black SFW | 6.0% | 6 | 4-5, 4-5 | 4, 4 | |
| BS โ | Black SFW-N Black SFW-N | 6.0% | 6 | 4-5, 4-5 | 4, 4 | |
| BS โ | Black SFW-W Black SFW-W | 6.0% | 6 | 4-5, 4-5 | 4, 4 |
| Dye Name | Dyeing Depth | Color | Light | Washing | Perspiration (Acid/Alkaline) | Rubbing (Dry/Wet) | Composite Sweat-Light |
|---|---|---|---|---|---|---|---|
| Reactive Orange JTC-D | 2.0% | 4 | 4-5 | 4-5/4 | 4/3-4 | 4-5 | |
| Reactive Red JTC-D | 2.0% | 4 | 4 | 4-5/4 | 4/3-4 | 4 | |
| Reactive Navy JTC-D | 3.0% | 3-4 | 4-5 | 4-5/4 | 4/3-4 | 4 | |
| Reactive Black JTC-DG | 6.0% | 4-5 | 4 | 4/3-4 | 4/3-4 | 4-5 |
ALE / DHL / HL Three Series, Covering Home Textiles ยท Outdoor ยท Automotive Interior
The ALE series improves light fastness on the basis of ACE series. The three primary colors have consistent fading characteristics, suitable for dyeing curtains, sofas, seats, and light-colored sports fabrics. It has good coverage and leveling properties. BlueSignยฎ certified.
| Color | ||||||
|---|---|---|---|---|---|---|
| BlueSign Certified | Dye Name | Dyeing Conc. | Migration | Light Fastness | Sublimation (180โ) | |
| BS โ | Yellow ALE | 0.5% | โ | 6 | 3, 3 | |
| BS โ | Red ALE | 0.5% | โ | 6 | 3, 3 | |
| BS โ | Blue ALE | 0.5% | โ | 6 | 3, 3 |
The DHL series is suitable for home textiles and outdoor textiles, with high light fastness (Grade 6-7), meeting the strict requirements for light resistance in household textiles and outdoor products.
| Dye Name | Dyeing Conc. | Color | Migration | Light Fastness | Sublimation (180โ) |
|---|---|---|---|---|---|
| Yellow DHL | 1.0% | โณ | 6 | 4, 4 | |
| Orange DHL | 1.0% | โณ | 6 | 4, 4 | |
| Red DHL | 1.0% | โ | 6 | 4, 4 | |
| Blue DHL | 1.0% | โ | 6-7 | 4, 4 | |
| Black DHL | 5.0% | โ | 6-7 | 3-4, 3-4 |
The HL series is specifically developed for automotive interiors, with light fastness up to Grade 7+, meeting the strict color fastness requirements of the automotive industry. Complete color range covering yellow, orange, red, blue, navy, black, and more.
| Color | |||||
|---|---|---|---|---|---|
| Dye Name | Dyeing Conc. | Migration | Light Fastness | Sublimation (180โ) | |
| Yellow HL-5G | 1.5% | โ | >7 | 3-4, 3-4 | |
| Yellow HL | 1.5% | โณ | >7 | 3-4, 3-4 | |
| Orange HL | 1.0% | โ | 7 | 3-4, 3-4 | |
| Orange HL-S | 1.0% | โ | >7 | 4, 4 | |
| Red HL | 1.0% | โ | >7 | 3-4, 3-4 | |
| Blue HL | 1.0% | โ | >7 | 3-4, 3-4 | |
| Navy HL | 3.0% | โ | >7 | 3-4, 3-4 | |
| Black HL | 5.0% | โ | >7 | 3, 3 | |
| Black HL-R | 5.0% | โ | >7 | 3, 3 | |
| Black HL-B | 5.0% | โ | >7 | 3-4, 3-4 |
| Dyes | X% | |
| Levelling Agent | 1 g/L | |
| pH Buffer | 4.5 - 5.5 |
| Caustic Soda | 2 g/L | |
| Sodium Hydrosulfite | 2 g/L | |
| Temperature / Time | 80โ ร 20 min |
HSP/SFW Series ยท Excellent Washing Fastness ยท PET/Cotton & PET/Spandex
HSP/SFW series are universal disperse dyes with excellent washing fastness and good sublimation fastness. Especially suitable for PET/cotton and PET/spandex blended fabrics. SFW series further improved soap-soaking fastness while maintaining light fastness.
| Color | ||||||
|---|---|---|---|---|---|---|
| BlueSignยฎ | Dye Name | Depth | Light | Washing | Sub.(180โ) | |
| BS โ | Yellow HSP Bright Yellow | 1.0% | 6 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Golden Yellow HSP Golden Yellow | 1.0% | 6 | 4-5, 4-5 | 3, 3 | |
| BS โ | Yellow Brown HSP Yellow Brown | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Brilliant Red HSP Brilliant Red | 1.0% | 4-5 | 4, 4 | 4, 4 | |
| BS โ | Scarlet HSP-N Scarlet | 1.0% | 5 | 4, 4 | 4, 4 | |
| Red HSP Red | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | ||
| Red HSP-G (SE) Red G | 1.0% | 5-6 | 4-5, 4-5 | 4-5, 5 | ||
| Rubine HSP Rubine | 1.0% | 5-6 | 4-5, 4-5 | 4-5, 4-5 | ||
| Violet HSP Violet | 1.0% | 5-6 | 4-5, 4-5 | 4-5, 4-5 | ||
| Turquoise HSP Turquoise | 1.0% | 6 | 4-5, 4-5 | 4, 4 | ||
| BS โ | Blue HSP Blue | 1.0% | 5-6 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Navy HSP Navy | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Black HSP Black | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Yellow SFW Bright Yellow SFW | 1.0% | 6 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Yellow Brown SFW Yellow Brown SFW | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Orange SFW Orange SFW | 1.0% | 5 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Rubine SFW Rubine SFW | 1.0% | 5-6 | 4-5, 4-5 | 4-5, 4-5 | |
| BS โ | Brill. Blue SFW Brill. Blue SFW | 1.0% | 6 | 4-5, 4-5 | 4, 4 | |
| BS โ | Navy Blue SFW Navy Blue SFW | 3.0% | 6 | 4-5, 4-5 | 4, 4 | |
| BS โ | Black SFW Black SFW | 6.0% | 6 | 4-5, 4-5 | 4, 4 | |
| BS โ | Black SFW-N Black SFW-N | 6.0% | 6 | 4-5, 4-5 | 4, 4 | |
| BS โ | Black SFW-W Black SFW-W | 6.0% | 6 | 4-5, 4-5 | 4, 4 |
Full industry chain advantages, dual guarantee of quality and cost performance
Supporting all high washing fastness dye intermediates, self-production and self-sales. Control quality from the source while providing highly competitive pricing advantages.
Products comply with OEKO-TEX Standard 100 Class I and ZDHC Level 3 requirements, meeting international brand procurement environmental standards.
Reduction cleaning-free process, polyester-cotton one-bath one-step dyeing, significantly shortening process flow, reducing water, electricity, and labor costs.
High washing fastness, high water immersion fastness, wide dyeing pH range (4-12), high temperature setting resistant, spandex dyeable. Comprehensive performance leadership.
22 granted invention patents, continuous investment in new product development. National high-tech enterprise, Shandong Province Gazelle Enterprise and Unicorn Enterprise.
Providing full-process technical support from color selection to process optimization, helping customers quickly solve dyeing problems and improve production line efficiency.
We provide professional dye solutions for you
Whether you are looking for premium disperse dye products or need dyeing process technical support, we can provide professional services and solutions for you.